<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q3 technologies, Inc.: Custom Software Development Company India&#124; Outsourced Software Development India&#124; Offshore Product Development India&#124; Q3 Technologies &#187; Android Platform</title>
	<atom:link href="http://blogs.q3tech.com/category/android-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.q3tech.com</link>
	<description>WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>No connectivity? Switch to Electric Net</title>
		<link>http://blogs.q3tech.com/2010/05/03/no-connectivity-switch-to-electric-net/</link>
		<comments>http://blogs.q3tech.com/2010/05/03/no-connectivity-switch-to-electric-net/#comments</comments>
		<pubDate>Mon, 03 May 2010 10:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[3g technology in mobile phones]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Network Management]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=487</guid>
		<description><![CDATA[Imagine yourself in a distant corner of the country, dealing with a project. Your mobile phone is out-of-range and you need urgent feedback from your colleagues in the metros. What would you do to get connected to internet? Head to your nearest electric connection point, plug, and surf. This could be the future of internet [...]]]></description>
			<content:encoded><![CDATA[<p>Imagine yourself in a distant corner of the country, dealing with a project. Your mobile phone is out-of-range and you need urgent feedback from your colleagues in the metros. What would you do to get connected to internet? Head to your nearest electric connection point, plug, and surf. This could be the future of internet connectivity.</p>
<p>Electric internet, or high-speed Web access via power lines, is taking its baby steps in the country. Almost every building has a power plug, its future looks immensely bright, especially in rural areas where broadband through cable TV lines or phone wires are absent.</p>
<p>Power line communications can also be used to interconnect personal computers used in homes or other networked consumer peripherals.</p>
<p>In any <a title="outsourced product development" href="http://www.q3tech.com">outsourced product development </a>company, To access broadband internet over power lines (BPL), the net-accessing device (usually a computer) would need only to plug a BPL modem into any outlet in a building equipped with the connection.</p>
<p>The major change in infrastructure would be the use of fiber optic cabling in place of the regular power lines. Journals state that digital power lines can carry data at almost the same speeds as broadband digital subscriber line (DSL) or cable lines.</p>
<p>Earlier this week, Power Grid Corporation of India had finalized a Rs 100-crore project with BGR Energy Systems for laying fiber optic cables instead of the existing load dispatch centre microwave links. The plan spans 4,235 km, covering five northern states — Uttar Pradesh, Rajasthan, Delhi, Punjab and Haryana.</p>
<p>The Tamil Nadu Electricity Board had recently given a similar contract to BGR Energy, albeit in a smaller scale. Indian companies L&amp;T and Telecommunications Consultants India (TCIL) and foreign firms such as VISCOS of Japan, ELETEL of Finland and LS Cables of Korea were also interested in the ambitious venture of Power Grid Corporation.</p>
<p>Once the infrastructure is in place, Power Grid Corporation has to initiate plans for internet via power lines, such as leasing lines to private operators.</p>
<p>However, the present development accounts to only a first step in power line communication. There is much to be done before you can actually get the plug-and-play internet. Hindrances from network interference and interfaces like old transformers might affect broadband delivery, though many of these can be cleared with improved technology. Also, the involvement of private service providers, cost of setting up the entire infrastructure; and the ultimate consumer expenses are yet to be worked out. High frequency communication may use large portions of the radio spectrum for communication, or may use select bands, based on the technology. With the government ready to rollout 3G spectrum to operators, building smart grids to deliver high-quality broadband to rural areas will attract investors.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/05/03/no-connectivity-switch-to-electric-net/feed/</wfw:commentRss>
		<slash:comments>489</slash:comments>
		</item>
		<item>
		<title>Software Development Companies</title>
		<link>http://blogs.q3tech.com/2010/04/05/software-development-companies/</link>
		<comments>http://blogs.q3tech.com/2010/04/05/software-development-companies/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:40:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[business intelligence process]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=470</guid>
		<description><![CDATA[Software Development companies develop unmatched software while making use of advance technologies, which is affordable. Outsourced Software development Companies has changed over a period. They are nowadays focusing on qualitative, timely delivered and cost-effective development services. Software development companies have grown largely over the past couple of years with major IT giants establishing their base. [...]]]></description>
			<content:encoded><![CDATA[<p><a title="software development companies" href="http://q3tech.com/services.html" target="_self">Software Development companies</a> develop unmatched software while making use of advance technologies, which is affordable. <a title="Outsourced software development" href="http://www.q3tech.com/services.html">Outsourced Software development</a> Companies has changed over a period. They are nowadays focusing on qualitative, timely delivered and cost-effective development services. Software development companies have grown largely over the past couple of years with major IT giants establishing their base. The number of software development companies in India has increased to a number no one could have ever imagined.</p>
<p>Software companies are providing all kinds of IT solutions under one roof apart from outsourcing their services globally. This growth has led to a huge competition between software development companies. Every company is working to outdo each other to climb the ladder of success. This has increased the demand for software developers. Skilled developers are being paid highly by multinationals. The key is to possess good IT knowledge and skills. Apart from good manpower, software companies need to pay attention to the budget planning and project management that is to maintain right balance between quality and cost. Technical skills and business skills are also equally important. Also, attention has to be paid to services in terms of innovation, skills, cost, time, and quality. Knowledge management and team management are of equal importance.</p>
<p>In India, there are a number of software development companies, who can provide with all kinds of software solutions with best quality and prices. <a title="Offshore software development companies" href="http://www.q3tech.com/technology.html">Offshore software development companies</a> in India are skillful in distinguished technologies and are competent of delivering outstanding results in cost effective manner. With so much potential, knowledge base, enthusiasm and willingness, it is not a difficult task to meet the escalating demands of the lucrative software development field. Software Development Company in India has a bright future, as it is the best option for offshore clients who are in search for alternative source with comparative inexpensive labor but upgraded technology. Software Development Company follows the entire software development life cycle. This is executed with the help of the expert professional staff including the software architects, project managers and the quality analysts, which contributes toward the growth of the company in the market.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/04/05/software-development-companies/feed/</wfw:commentRss>
		<slash:comments>396</slash:comments>
		</item>
		<item>
		<title>Role of a Software Developer.</title>
		<link>http://blogs.q3tech.com/2010/03/17/role-of-a-software-developer/</link>
		<comments>http://blogs.q3tech.com/2010/03/17/role-of-a-software-developer/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 11:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[information technology infrastructure services]]></category>
		<category><![CDATA[IT Infrastructure Services]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[SAP endorsed business solution]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=466</guid>
		<description><![CDATA[A Software Developer is a person who analyzes the problem and gathers the information about a particular program. Based on the analysis, the programmer makes error free software that meets all the requirement of the company. The developer is also responsible for developing software within the fixed period in any offshore software development services. He [...]]]></description>
			<content:encoded><![CDATA[<p>A Software Developer is a person who analyzes the problem and gathers the information about a particular program. Based on the analysis, the programmer makes error free software that meets all the requirement of the company. The developer is also responsible for developing software within the fixed period in any <a title="Offshore software development services" href="http://www.q3tech.com/technology.html">offshore software development services</a>. He should do proper documentation of the program so that it will be easier for a newcomer to easily understand the code and modify it according to required needs.</p>
<p>Software developers create things that matter to individuals, team, organizations, countries, and civilization. Software developers have the honor of delivering the stuff of pure intellectual effort that can heal, serve, entertain, connect, and liberate, freeing the human spirit to pursue those activities that are purely and uniquely human. Developers manage their time differently. Some developers prefer to work alone for hours while others like to discuss with one or two teammates throughout the day. Some work best in the morning and others in the evening. Programmers are rarely very productive when working for eight consecutive hours. Occasional rest breaks in between the working hours help to achieve the focus.</p>
<p>Software developers’ job is tough because individuals and organizations depend on the objects software developers create; they have an obligation to deliver software of quality in a manner that applies scarce human and computing resources intentionally and wisely. As professionals, software developers also have a moral responsibility. Software development is a human activity, not only because it emanates from the human intellect, but also requires the cooperative activity of others to make it real. As professionals, software developers constantly seek better ways to deliver quality software that matters, simply because their tasks are too complex to squander their time and energy. This is why software developers look at successful projects, analyze why they were successful, and similarly look at failed projects so that software developers may learn from their mistakes. Software developers have a relatively limited toolbox. They are expected to be able to use the development environment including compiler and debugger for the language(s) they have chosen as well as a handful of the common tools that every member of a development team is expected to know how to use. These tools are typically integrated into one platform that functions as both a compiler and debugger. This is typically the same tool that was used to learn the language so learning a development environment is not typically a big challenge. In some organizations, a basic familiarity with the automated testing tools is also required. This includes unit level testing tools designed to test basic code assumptions as well as tools designed to perform system level tests. Generally, others primarily operate testing tools; however, developers may need to activate scripts written by others to verify that their changes have not adversely affected the build.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/03/17/role-of-a-software-developer/feed/</wfw:commentRss>
		<slash:comments>467</slash:comments>
		</item>
		<item>
		<title>Issue Tracking Software</title>
		<link>http://blogs.q3tech.com/2010/03/12/issue-tracking-software/</link>
		<comments>http://blogs.q3tech.com/2010/03/12/issue-tracking-software/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 12:21:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Application Integration]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=462</guid>
		<description><![CDATA[ 
An issue tracking software comprises of software packages that maintains and manages any problems that arises in an outsourced software development organization. An issue tracking system contains a site that has all details concerning each of their customers. An issue tracking system also contains a file that has information on features and designs of [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p>An <strong>issue tracking software</strong> comprises of software packages that maintains and manages any problems that arises in an <a title="outsourced software development" href="http://www.q3tech.com/services.html">outsourced software development</a> organization. An issue tracking system contains a site that has all details concerning each of their customers. An issue tracking system also contains a file that has information on features and designs of a system, which is available on the help desk.</p>
<p><strong>Issue tracking software</strong><strong> </strong>is helpful for many reasons. When it comes to running a business and keeping track of large amounts of data, things can sometimes go wrong to the point of your not knowing how to fix them. However, with an issue tracking software, problems with your project or database will be dealt with and solved immediately.</p>
<p>Issue tracking software installs a help desk right into your computer so that when something happens to your system database or the information system things can be controlled. Having someone at your aide can be of immense help, especially if computer maintenance is not where your strength lies. There is the feature of reporting the issue either over e-mail or by phone. This ensures that the help you receive will be intelligible and benefits your specific problem in a timely manner.</p>
<p>Issue tracking software does more than helping you to solve Issues. It lets you keep track of the status of the project like how far the project has reached in the execution stage. It helps you to assess your team&#8217;s Issue tracking efforts and you will be able to assess the important project metrics, such as testing, project progress, and more. Issue tracker software also lets new team members get up to speed quickly. They can see how far the software application is developed, what issues are open and closed, and who is assigned to each issue. A good Issue tracking software application should let you arrange the issues by categories too. You can easily track who is assigned what in the team. Issue tracker software can be a great management tool.</p>
<p>One of the important uses of Issue tracking software is to create a knowledge base so that team members and eventually the support staff can see the procedures used to solve issues. The new issue will be similar to one that has already been fixed, so by just looking at older issues, the new ones can be solved. Issue tracking software helps in generating reports. This is an imperative management tool and saves the time that managers spend on compiling information for reports so that they can actually spend more time in managing and less time in pushing paper. It can also be used in the employee appraisal process.</p>
<p>In an<a title="offshore software development company" href="http://www.q3tech.com/technology.html"> offshore software development company</a>, Issue tracking especially for large projects is a very complex process. A planned approach to software development with a detailed and automated process for addressing those issues that come up during development and even after the development when the application is in maintenance mode. Issue tracking software helps you manage issues by increasing the productivity, reducing downtime, more satisfied customers and greater communications between all the team members and other teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/03/12/issue-tracking-software/feed/</wfw:commentRss>
		<slash:comments>400</slash:comments>
		</item>
		<item>
		<title>Q3 technologies announces its participation at IndiaSoft 2010.</title>
		<link>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/</link>
		<comments>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP consulting services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=457</guid>
		<description><![CDATA[Q3 Technologies will be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur, India.
IndiaSoft 2010 is the country’s first IT event which provides the IT companies an excellent platform to showcase their IT products and services. IndiaSoft helps the participants to understand about technology, market development and dynamics about [...]]]></description>
			<content:encoded><![CDATA[<p>Q3 Technologies will be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur, India.</p>
<p>IndiaSoft 2010 is the country’s first IT event which provides the IT companies an excellent platform to showcase their IT products and services. IndiaSoft helps the participants to understand about technology, market development and dynamics about the industry. This meet will be visited by IT buyers from Latin America, Africa, CIS, Asean, North America, Europe, Japan, Middle East region.</p>
<p><strong>India Soft is </strong>covering various areas of outsourcing and globalization. At IndiaSoft conference we get to meet industry leaders, executives, and practitioners who are leveraging global services to tackle economic challenges and to strategically grow their business. The Conference will provide the opportunity to network with global speakers and panelists including top enterprise executives, global sourcing providers and industry and business analysts.</p>
<p>Q3 technologies is also looking forward to an active participation in the exhibition. We will be displaying our IT products &amp; services to make useful business alliance with the customer from all over the world. This year IndiaSoft focuses on commercialization of new and emerging technologies. IndiaSoft provides an opportunity to Exhibitors as well as Buyers globally looking for outsourcing IT services &amp; solutions including KPO, BPO, Banking, Finance, Insurance, Telecommunications, Media &amp; Entertainment, Bio Informatics, Engineering Design, Travel, Hotel, Hospitality, Logistics, and much more&#8230;under one roof. There will be around 100 Indian IT Tier II and III companies displaying their IT services and around buyers from 70 countries for business networking. This year the exhibition will emphasize on commercialization of new and emerging technologies.</p>
<p>Companies gain new customers from participating in exhibitions like IndiaSoft. Q3 technologies got many new customers last year from this event and we are hoping to get many more this year too by having a successful show at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>Dot Net Nuke &#8211; An open source application</title>
		<link>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/</link>
		<comments>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[development product engineering]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Mobile Phone Applications]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[product development engineering]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[SAP endorsed business solution]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=451</guid>
		<description><![CDATA[Dot Net  Nuke  is an open source application. Dot Net Nuke is a  Web Application Framework which consists of its own Content Management System.   Dot Net Nuke is a free Application from Microsoft which is yet another benefit.  It is written using Windows ASP.NET Framework and VB.net. It is mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Dot Net  Nuke  is an open source application. Dot Net Nuke is a  Web Application Framework which consists of its own Content Management System.   Dot Net Nuke is a free Application from Microsoft which is yet another benefit.  It is written using Windows ASP.NET Framework and VB.net. It is mostly used for  the Creation, Distribution and management of Websites, Intranet and Extranet and  can Customized through Modules and Skins. Dot Net Nuke is made with a Motive to  provide Administrators, Designers, Web developers and People of other niches  with ease of management and use. User Interface provided by DNN makes it even  easier for everyone to manage other things which can be really difficult at  times. Every element of your Dot Net Nuke website can have specific security  settings applied to allow or deny users from seeing, editing, or administering  the different parts of your site. Easily keep your website up to date. Simply  login from anywhere in the world and add the content you  require.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Q3 Technologies at CEBIT 2010</title>
		<link>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/</link>
		<comments>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Outsourced software development]]></category>
		<category><![CDATA[product development engineering]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=448</guid>
		<description><![CDATA[Q3 Technologies confirms its participation at CeBIT 2010, to be held in Hannover, Germany from 2nd – 6th March 2010.
Germany is a significant market for Q3 technologies as this will be Q3’s fourth year in a row at CeBIT. Q3 is committed to providing the German market with superior Software products and services. At CeBIT, [...]]]></description>
			<content:encoded><![CDATA[<p>Q3 Technologies confirms its participation at CeBIT 2010, to be held in Hannover, Germany from 2<sup>nd</sup> – 6<sup>th</sup> March 2010.</p>
<p>Germany is a significant market for Q3 technologies as this will be Q3’s fourth year in a row at CeBIT. Q3 is committed to providing the German market with superior Software products and services. At CeBIT, Q3 Technologies would be showcasing its expertise across a gamut of innovative solutions built around cutting edge technologies in Microsoft .Net, Java, Cloud and other open source platforms.</p>
<p>CeBIT provides an opportunity for companies to come together and present their strategies and products. The key target groups are users from industry, the wholesale/retail sector, skilled trades, banks, the services sector, government agencies, science and all users interested in technology.</p>
<p>Ramana Rao, VP of Engineering Q3 Technologies shared his opinion on Scrum and Agile development methods used by Indian software companies. <em>“I think Scrum and Agile development methods have started making their mark in India. As a matter of fact, many companies have started moving away from the traditional Waterfall model. The change is imminent as customers start getting unequivocal in their demand of “quickly watch things working”. Companies will be successful as long as they are able to manage shorter learning curves, impose strict quality guidelines within constantly dwindling development iteration’s and at the same time reduce rework.”</em></p>
<p>Ramana also talked about the new Project Management approaches in India that have gained popularity in recent times. He mentioned “<em>CMMi benchmarks stipulated by Software Engineering Institute (SEI) will continue to provide a significant and solid process and management foundation and will help companies to improvise on their project planning, execution, monitoring and delivery mechanisms.  In the context, it is pertinent to note that, of recent, best practices stated by PMI (Project Management Institute) are gaining a lot of popularity in the Indian IT Industry circles. The good thing is that both of the above approaches share a lot in common and  chances of conflict are none or minimal.</em>”</p>
<p>Q3 Technologies will also be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur,  India. This meet will be visited by IT buyers from Latin America, Africa, CIS, Asean, North America, Europe, Japan, Middle East region.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Benefits of MS SharePoint</title>
		<link>http://blogs.q3tech.com/2010/02/09/benefits-of-ms-sharepoint/</link>
		<comments>http://blogs.q3tech.com/2010/02/09/benefits-of-ms-sharepoint/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 11:13:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[business intelligence process]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Application Integration]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP consulting services]]></category>
		<category><![CDATA[SAP endorsed business solution]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=445</guid>
		<description><![CDATA[ 
MS Sharepoint is the latest technology that integrates well with Microsoft business applications and tools. Microsoft Windows Sharepoint Services enable you to share and handle information and documents in a systematic and secured way. Sharepoint has drastically changed our day-to-day communication and the way we interact with each other. One of the most popular [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p>MS Sharepoint is the latest technology that integrates well with Microsoft business applications and tools. Microsoft Windows Sharepoint Services enable you to share and handle information and documents in a systematic and secured way. Sharepoint has drastically changed our day-to-day communication and the way we interact with each other. One of the most popular software packages for businesses today is Microsoft SharePoint Server.</p>
<p>Sharepoint adds a new dimension to the way of communication. Sharepoint services include various tools for improving the productivity. Sharepoint tools can be used to help the users <strong>connect and exchange information/resources</strong> they need. Most of the Microsoft Office System programs are integrated in it. This integration makes it easier for the users to <strong>use the system quickly</strong>. Sharepoint Services can also be used for <strong>storage and retrieval of documents</strong>. Sharepoint is quite useful for its <strong>scalability</strong>. You can configure <a title="Sharepoint portal development " href="http://www.q3tech.com">Sharepoint portal development </a>Services from a web browser or command line utilities. You need not to install any huge or complicated application on your desktop for connecting and configuring the Sharepoint Services.</p>
