<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q3 technologies, Inc.: Custom Software Development Company India&#124; Outsourced Software Development India&#124; Offshore Product Development India&#124; Q3 Technologies &#187; Product Engineering</title>
	<atom:link href="http://blogs.q3tech.com/category/product-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.q3tech.com</link>
	<description>WordPress weblog</description>
	<lastBuildDate>Thu, 09 Feb 2012 07:21:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Airline Reservation System&#8217; software</title>
		<link>http://blogs.q3tech.com/2011/01/14/airline-reservation-system-software/</link>
		<comments>http://blogs.q3tech.com/2011/01/14/airline-reservation-system-software/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 12:37:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[airline reservation software]]></category>
		<category><![CDATA[airline reservation system]]></category>
		<category><![CDATA[airline reservation system software]]></category>
		<category><![CDATA[Custom application Development]]></category>
		<category><![CDATA[flight reservations system]]></category>
		<category><![CDATA[online airline reservation]]></category>
		<category><![CDATA[reservation of flight]]></category>
		<category><![CDATA[software engineering]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=736</guid>
		<description><![CDATA[Airline reservation system came into existence in the late 1950s. At that time, these systems were just simple standalone systems used for managing flight related inventory, aircraft loading, maintaining schedules for flights and co-ordinating for sitting arrangements.

As compared to the previous system, today, the modern airline reservation system used for reservation of flight has evolved [...]]]></description>
			<content:encoded><![CDATA[<p>Airline reservation system came into existence in the late 1950s. At that time, these systems were just simple standalone systems used for managing flight related inventory, aircraft loading, maintaining schedules for flights and co-ordinating for sitting arrangements.<br />
<span id="more-736"></span><br />
As compared to the previous system, today, the <a title="airline reservation system" href="http://casestudies.q3tech.com/case-studies/case_study_airline_reservation.html">modern airline reservation system</a> used for reservation of flight has evolved as one of the most comprehensive suite providing a system to support variety of multiple airline management tasks. Apart from this, the system also focuses on fulfilling customer needs from the very initial time of reservation till the finishing point of the flight.</p>
<p>With the passing time, <a title="airline reservation system" href="http://casestudies.q3tech.com/case-studies/case_study_airline_reservation.html" target="_self"><strong>Airline reservation system</strong></a> (ARS) eventually emerged as Computer Reservation systems (CRS) which is a computerized system used for the purpose of storing and retrieving information in order to carry out various transactions associated with air travel.  <a title="airline reservation software" href="http://casestudies.q3tech.com/case-studies/case_study_airline_reservation.html" target="_self">Airline reservation software</a> is designed and developed in such a way that so that it can manage airline scheduling, passenger ticket reservations and records as well as fare tariffs.</p>
<p>The Airline Reservation System brings in itself a huge number of user friendly features which undergoes constant development. We can also refer ARS as a web based software helping airline industry to minimize or reduce the cost associated with the distribution. The airline reservation software is combined with multiple tasks providing all aspects of bookings, refunds, cancellations procedures and policies to follow across various sources, websites, offices, corporate users, call centers, travel agencies, and MIS. In other words, they are providing a tough, cost effective solution to airline industry which in turn will be helping airlines to manage their sales, fares, flight schedules, and all related inventory of services.</p>
<p>The tasks associated with the reservation of an airline are multiple in numbers. So, to make the system rationalized and smooth, such software are needed which can facilitate the efficient working of a web-based reservation engine along with a user friendly graphical interface. In this software, an authorization process is also involved that is completely taken care of by a reservation supervisor, e-ticketing system and departure control system. These systems serve as a well integrated interactive system for the passengers.</p>
<p>Many <a title="custom application development" href="http://www.q3tech.com/fixed-cost-model.html" target="_blank">custom application development</a> firms are involved in development of airline reservation software. During the development of the same, they come across various challenges right from the stage of gathering information for passenger reservation till the final stage of assigning airplanes and pilots to the flights.</p>
<p>Few of the features of airline reservation system software are:</p>
<ul>
<li>Real time entry of flight reservations on telephone calls.</li>
<li>Safeguarding the returning of queries to customer database functions.</li>
<li>Group booking of flights by date and time.</li>
<li>Allocating pilots and plans to dispatched flights.</li>
<li>Create various reports for process management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2011/01/14/airline-reservation-system-software/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Quantum Computing</title>
		<link>http://blogs.q3tech.com/2010/07/13/quantum-computing/</link>
		<comments>http://blogs.q3tech.com/2010/07/13/quantum-computing/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 06:08:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[3g technology in mobile phones]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[business intelligence process]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=601</guid>
		<description><![CDATA[Quantum computing is completely a new ball game. A quantum computer is a new type of computer that uses the unusual properties of quantum physics to solve problems that are impossible for regular computers. They do this by using qubits instead of bits. Like bits, qubits can represent one or zero. What makes them special [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum computing is completely a new ball game. A quantum computer is a new type of computer that uses the unusual properties of quantum physics to solve problems that are impossible for regular computers. They do this by using qubits instead of bits. Like bits, qubits can represent one or zero. What makes them special is that a qubit can be one, zero or a superposition of both. A qubit can be both one and zero at the same time, which makes quantum computers exponentially more powerful than their conventional counterparts.</p>
<p>A quantum computer takes on or off state and adds many different possible states. Quantum computers represent a huge leap in processing power. They could execute instructions exponentially faster because there is almost no limit to the size of the instruction. Currently, most computers use 32 or 64 bit instructions. In fact, more computers that are powerful often come along well before any use is found for them. In the future, more uses will be found for quantum machines as their tremendous processing power becomes available. However, having the machine is not enough. Today all of the software is based on the silicon technology. New software is already being developed to take advantage of quantum computation. <a title="outsourced product development" href="http://www.q3tech.com/">Outsourced product development</a> companies have started to develop software using this technology. Quantum computing software can be considered for outsourcing software development services. Quantum computer components because of their atomic size will be susceptible to errors. Error checking will be of critical importance and computer scientists have already developed some ideas to insure accuracy in quantum systems.</p>
<p>An ordinary computer has to make it way through long strings of 1&#8217;s and 0&#8217;s until it arrives at the answer. In our computers, circuit boards are designed so that one or zero is represented by differing amounts of electricity; the outcome of one possibility has no effect on the other. The quantum system must be able to program the equation into it, verify its computation, and extract the results. Several possible systems have been looked at by researchers, one of which involves using electrons, atoms, or ions trapped inside the magnetic fields, intersecting lasers are used to excite the confined particles to the right wavelength and second time to restore the particles to their ground state. A sequence of pulses could be used to array the particles into a pattern usable in our system of equations.</p>
<p>Quantum computing is a fast-moving science. Researchers often share their results as soon as they have written them up, before publication. This prepublication sharing allows others to respond quickly, independently of journal publication cycles. As a result, many important findings are based on not-yet-published research.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/07/13/quantum-computing/feed/</wfw:commentRss>
		<slash:comments>68</slash:comments>
		</item>
		<item>
		<title>Q3 signs a contract for Freight Management Solution.</title>
		<link>http://blogs.q3tech.com/2010/05/26/q3-ventures-into-logistics-industry-signs-a-contract-with-customer-in-northern-europe-for-freight-management-solution/</link>
		<comments>http://blogs.q3tech.com/2010/05/26/q3-ventures-into-logistics-industry-signs-a-contract-with-customer-in-northern-europe-for-freight-management-solution/#comments</comments>
		<pubDate>Wed, 26 May 2010 05:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP consulting services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=492</guid>
		<description><![CDATA[Q3, an offshore product development company, has signed a contract with a customer in Northern Europe to develop a product to integrate their international Freight handling and customs applications with shippers like leading logistics and freight handling companies.
Through the Freight Handling Solution, lead logistics providers are able to allocate loads to their preferred partners through [...]]]></description>
			<content:encoded><![CDATA[<p>Q3, an <a title="offshore product development company" href="http://www.q3tech.com/">offshore product development company</a>, has signed a contract with a customer in Northern Europe to develop a product to integrate their international Freight handling and customs applications with shippers like leading logistics and freight handling companies.</p>
<p>Through the <strong>Freight Handling Solution</strong>, lead logistics providers are able to allocate loads to their preferred partners through a single, web based interface. The transport providers update the Lead Logistics Provider with their acceptance or rejection of each load. Then through the <strong>Freight Management Solution</strong> they can provide complete check point data for every shipment. The Lead Logistics Providers are able to assess and evaluate their partners through a suite of comprehensive KPI programs. It also allows lead logistics providers to have a greater visibility to accurate and genuine on-time delivery performance.</p>
<p>Q3 Technologies, an Offshore Outsourcing Company, offers to develop a competitive advantage by using technology in a more productive or effective way than your competitors. These solutions can become an efficient method for both industry leaders and small companies to reduce expenses and retain a competitive advantage. Q3 provides total flexibility in terms of<a title="outsourced product development" href="http://www.q3tech.com/"> outsourced  product development</a> &#8211; the process is essentially &#8220;Client Driven&#8221;.<strong> </strong></p>
<p><strong> </strong></p>
<p>Q3 is a leading provider of comprehensive and user-friendly logistics software solutions. We develop Logistic &amp; Transportation software for companies of all sizes within the Industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/05/26/q3-ventures-into-logistics-industry-signs-a-contract-with-customer-in-northern-europe-for-freight-management-solution/feed/</wfw:commentRss>
		<slash:comments>367</slash:comments>
		</item>
		<item>
		<title>Web Conferencing</title>
		<link>http://blogs.q3tech.com/2010/01/29/web-conferencing/</link>
		<comments>http://blogs.q3tech.com/2010/01/29/web-conferencing/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 06:51:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[3g technology in mobile phones]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[business intelligence process]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[SAP endorsed business solution]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=438</guid>
		<description><![CDATA[Web conferencing is basically a web meeting which is interactive not only in terms of audio and video but also by allowing the sharing of documents and files and viewing them online. It is a means that brings people together from multiple locations to share information in an interactive environment with other users over the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Web conferencing </strong>is basically a web meeting which is interactive not only in terms of audio and video but also by allowing the sharing of documents and files and viewing them online. It is a means that brings people together from multiple locations to share information in an interactive environment with other users over the Internet. Web conferencing increases productivity by having decision makers located in a single place to discuss strategic topics pertaining to business.</p>
<p>Web technology has replaced face-to-face meetings among sales teams and executive boards because it saves travel costs and increases productivity. Web conferencing is a technology that places crucial information in a visually appealing way at the fingertips of professionals. How you choose to use web conferencing will very much depend upon your line of work. Web conferencing is relatively a new communications phenomenon that offers numerous benefits and advantages.</p>
<p><strong>Efficiency</strong> – Nowadays, it is very essential to get your view across in a clear way. Quality communication can help to move your business forward and boost its success. By using web conferencing to connect with peers and clients, you will be able to deliver messages effectively and efficiently.</p>
<p><strong>Builds Relationships</strong> &#8211; Web conferencing helps you to create strong bonds with others by allowing you to communicate with them in a personal way, even when you are sitting at different locations. It can also help meeting participants residing in different locations to work together in an interactive and dynamic way.</p>
<p><strong>Eliminates Geographical Distances</strong> &#8211; Web conferencing can bridges the geographical distances by allowing for virtual meeting experiences that are same as face-to-face meeting. No matter where the meeting participants may be located, this type of conferencing brings everyone together into a single working environment, allowing for more fulfilling and productive discussions.</p>
<p><strong>Saves Time and Money</strong> &#8211; Web conferencing helps you to streamline your work, which leads to significantly reducing your travel time allowing you to conduct productive and engaging meetings without ever leaving your office. Online conferencing makes collaborating with colleagues and clients highly convenient by reducing the need to travel. Web conferencing also allows you to save money.</p>
<p><strong>Versatility and Flexibility</strong> &#8211; Web conferencing provides you the benefit from its high level of versatility and flexibility. From team collaborations to providing training and orientation to new employees, web conferences have multiple uses and can meet numerous communications requirements.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/01/29/web-conferencing/feed/</wfw:commentRss>
		<slash:comments>122</slash:comments>
		</item>
		<item>
		<title>Enterprise Resource Planning (ERP) Solutions</title>
		<link>http://blogs.q3tech.com/2010/01/22/enterprise-resource-planning-erp-solutions/</link>
		<comments>http://blogs.q3tech.com/2010/01/22/enterprise-resource-planning-erp-solutions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infrastructure Services]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Enterprise Resouce Planning]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=434</guid>
		<description><![CDATA[ERP or Enterprise resource planning is a term used in conjunction with Enterprise Resource Planning software which is used to manage and coordinate all functions, resources and information of a business, available on a shared data source. ERP is a strategic tool, which helps the company to gain a competitive edge by integrating all business [...]]]></description>
			<content:encoded><![CDATA[<p>ERP or Enterprise resource planning is a term used in conjunction with Enterprise Resource Planning software which is used to manage and coordinate all functions, resources and information of a business, available on a shared data source. ERP is a strategic tool, which helps the company to gain a competitive edge by integrating all business processes and optimizing the resources available so as to manage the enterprise as a whole.</p>
<p>ERP has many <strong>advantages</strong> which can benefit the company in the long run.  ERP helps in <strong>faster processing of information</strong> and reduces the burden of paperwork. It gives <strong>customer satisfaction</strong> in terms of prompt responses and follow ups. It helps in having a <strong>say over your competitor</strong> and adapting to the ups and downs of the market and business fluctuations. ERP is suitable for <strong>global operations</strong> as it encompasses all the domestic jargons, currency conversions, diverse accounting standards, and multilingual facilities. ERP helps to control the data and facilitates the necessary contacts to acquire the same. It helps in <strong>streamlining of financial</strong> and administrative systems.</p>
<p>One of the greatest benefits of incorporating ERP as a key business strategy is its ability to fundamentally <strong>eliminate multiple systems</strong> with no more redundancy. Individual agencies can hereby share important information in a standardized way, proving for a reduction in time spent doing this and a resulting improvement in productivity. All-in-all <strong>costs are reduced</strong> by implementing ERP for discovering only the best practices for all the business processes needed to be carried out.</p>
<p>ERP is a technology formed with the fusion of small, separate segments of an enterprise to form a larger, interactive unit. The atmosphere of ERP is inevitable and the architecture is robust. You can analyze data across all departments and interpret most important information. Information flow across boundaries experiences least viscosity, providing customized business solutions.</p>
<p>Modern businesses run systems, IT networks and corporate applications and manage business processes that often become unwieldy, complex and difficult to manage. An ERP solution with its business process transformation capabilities is generally favored by enterprise IT managers, chief information officers and chief technology officers to integrate and better manage business operations and ever-increasing business applications and network systems. The solution in its early deployment stages integrates key business processes and functions such as finance, manufacturing, purchase, production planning, human resources, sales and marketing.</p>
<p>A successful implementation of ERP software can result in medium-term business benefits. Top management are able to get real-time insight into business activities and operations across locations and can adjust short-term strategic objectives and goals. Employees can access and manage enterprise applications on demand. Over time, businesses learn to be more quick, competitive and productive.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/01/22/enterprise-resource-planning-erp-solutions/feed/</wfw:commentRss>
		<slash:comments>220</slash:comments>
		</item>
		<item>
		<title>Agile Development</title>
		<link>http://blogs.q3tech.com/2010/01/06/agile-development/</link>
		<comments>http://blogs.q3tech.com/2010/01/06/agile-development/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:27:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business intelligence process]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[information technology infrastructure services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=430</guid>
		<description><![CDATA[Agile methodology is an approach to project management. It helps team respond to the unpredictability of building software through incremental, iterative work cadences, known as sprints. Agile software development is a framework utilized for software development projects. It was born out of frustration within traditional project management activities. An Agile methodology minimizes risk in software [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Agile methodology</strong> is an approach to project management. It helps team respond to the unpredictability of building software through incremental, iterative work cadences, known as sprints. Agile software development is a framework utilized for software development projects. It was born out of frustration within traditional project management activities. An Agile methodology minimizes risk in software development.</p>
<p>Some of the principles behind the Agile manifesto are:</p>
<p>•	Customer satisfaction by rapid, continuous delivery of useful software.</p>
<p>•	Working software is delivered frequently.</p>
<p>•	Working software is the principal measure of progress.</p>
<p>•	Close, daily cooperation between business people and developers.</p>
<p>•	Simplicity.</p>
<p>•	Self-organizing teams.</p>
<p>•	Regular adaptation to changing circumstances.</p>
<p>Agile software development is a framework for software engineering that promotes development processes throughout the life-cycle of the project. Agile allows your team to identify the most critical features of the software that can be completed within a short time frame and it delivers a complete build with this set of limited features as the first iteration. Once that is done, you can move those features to production or continue on to the next iteration.  Agile projects are released to production months where Waterfall projects normally span a year or more before they are released to production.</p>
<p>Agile methods emphasize real time communication, preferably face-to-face, over written documents. Most agile teams are located in a bullpen and include all the people necessary to finish the software. At a minimum, this includes programmers and the people who define the product such as product managers, business analysts, or actual customers. The bullpen may also include testers, interface designers, technical writers, and management. Agile software development focuses on keeping code simple, testing often, and delivering functional bits of the application as soon as they&#8217;re ready. The goal of agile software development is to build upon small client-approved parts as the project progresses, as opposed to delivering one large application at the end of the project.</p>
<p><strong>Advantages of Agile</strong></p>
<p>•	Agile methodology has an adaptive team which is able to respond to the changing requirements.</p>
<p>•	The team does not have to invest time and effort in delivering the product.</p>
<p>•	Face to face communication and continuous inputs from customer representative.</p>
<p>•	The documentation is the crisp and to the point to save time.</p>
<p>•	The end result is the high quality software in least possible time duration and satisfied customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/01/06/agile-development/feed/</wfw:commentRss>
		<slash:comments>313</slash:comments>
		</item>
		<item>
		<title>Scrum Development &#8211; Art of an incremental approach.</title>
		<link>http://blogs.q3tech.com/2009/12/16/scrum-development-art-of-the-possible/</link>
		<comments>http://blogs.q3tech.com/2009/12/16/scrum-development-art-of-the-possible/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 08:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[development product engineering]]></category>
		<category><![CDATA[information technology infrastructure services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=422</guid>
		<description><![CDATA[Scrum is a simple Agile method for software development. Scrum is one model of the Agile movement and represents a typical shift from &#8220;waterfall,&#8221; a traditional project management approach that, until recently, has dominated software development. Scrum assumes that the software development process is complicated and unpredictable and treats it as a controlled black box [...]]]></description>
			<content:encoded><![CDATA[<p>Scrum is a simple Agile method for software development. Scrum is one model of the Agile movement and represents a typical shift from &#8220;waterfall,&#8221; a traditional project management approach that, until recently, has dominated software development. Scrum assumes that the software development process is complicated and unpredictable and treats it as a controlled black box instead of a theoretical, fully-defined process.</p>
<p>Characteristics of a good Scrum tool are:</p>
<p>1) It must not have a fixed process flow. The team must be able to tweak the process to fit their culture and organization.</p>
<p>2) It must be simple enough to enable not get in the way. The team must drive the project rather than the tool.</p>
<p>3) It must produce status and progress reports that are customizable and accessible to the business. Feedback is the process that keeps Scrum / Agile on track in a world of changing priorities.</p>
<p>4) The process must have a business value driven approach. In other words the project management tool must drive business value and make business value delivery clear to the team and stakeholders.</p>
<p>Another characteristic of Scrum is that the software development process isn’t treated as a linear process. Scrum, however, doesn&#8217;t prescribe a sequence in which the activities must be implemented. A project can start with any activity, and can change between activities at any time. This increases the project&#8217;s flexibility and productivity.</p>
<p>To manage these processes with flexibility, Scrum supplies techniques and controls to manage this unpredictable process. The Scrum method is deliberately designed as a framework that can be applied to existing processes. A key principle of Scrum is its recognition that during a project the customers can change their minds about what they want and that unpredicted challenges cannot be easily addressed in a traditional predictive or planned manner. As such, Scrum adopts an empirical approach—accepting that the problem cannot be fully understood or defined, focusing instead on maximizing the team’s ability to deliver quickly and respond to emerging requirements.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href=http://custompaperswriting.com/book-review/>book review writing</a></li>
<p>,</p>
<li><a href=http://custompaperswriting.com/research-papers/>custom research paper</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-cialis-generique.php">cialis generique</a>, <a href="http://distance.uaf.edu/tmp/1-achat-de-cialis-en-france.php">achat de cialis en france</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2009/12/16/scrum-development-art-of-the-possible/feed/</wfw:commentRss>
		<slash:comments>561</slash:comments>
		</item>
		<item>
		<title>ANDROID PLATFORM &#8211; Easy system for mobile application development.</title>
		<link>http://blogs.q3tech.com/2009/11/10/android-platform-easy-system-for-mobile-application-development/</link>
		<comments>http://blogs.q3tech.com/2009/11/10/android-platform-easy-system-for-mobile-application-development/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 11:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=405</guid>
		<description><![CDATA[Android is a software stack for mobile devices that includes an operating system, middleware and key applications. The Android SDK provides the tools and APIs necessary to begin developing applications on the Android platform using the Java programming language. New age of communication has brought up amazing innovations for the mobile users as Android has [...]]]></description>
			<content:encoded><![CDATA[<p>Android is a software stack for mobile devices that includes an operating system, middleware and key applications. The Android SDK provides the tools and APIs necessary to begin developing applications on the Android platform using the Java programming language. New age of communication has brought up amazing innovations for the mobile users as Android has shown its presence as a new platform for mobile application development. Android platform was released in year 2007 serving the mobile users all over for the quality application development.</p>
<p>Additional applications are playing amazing role in the modern times when people are getting crazy about latest versions of new high profile mobiles. There are thousands of applications available on the internet to download in various categories, such as security applications, fun applications, business applications, internet applications, utility applications, and many more. Users of new generation are multiplying rapidly with the demand of custom mobile applications to run on their respective mobiles.</p>
