<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Q3 technologies, Inc.: Custom Software Development Company India&#124; Outsourced Software Development India&#124; Offshore Product Development India&#124; Q3 Technologies &#187; Testing</title>
	<atom:link href="http://blogs.q3tech.com/category/testing/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.q3tech.com</link>
	<description>WordPress weblog</description>
	<lastBuildDate>Wed, 25 Jan 2012 07:05:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Agile Testing</title>
		<link>http://blogs.q3tech.com/2010/12/23/agile-testing/</link>
		<comments>http://blogs.q3tech.com/2010/12/23/agile-testing/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 05:08:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[custom software company]]></category>
		<category><![CDATA[custom software consulting]]></category>
		<category><![CDATA[development software testing]]></category>
		<category><![CDATA[software development firm]]></category>
		<category><![CDATA[software for company]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=715</guid>
		<description><![CDATA[Agile testing was developed to respond to changes quickly and smoothly. It is used whenever customer requirements are changing dynamically. Agile testing does not lay emphasis on testing procedures, rather focuses on foregoing testing against newly developed code until quality is achieved from an end customer&#8217;s view. In other words, in software development companies, the [...]]]></description>
			<content:encoded><![CDATA[<p>Agile testing was developed to respond to changes quickly and smoothly. It is used whenever customer requirements are changing dynamically. Agile testing does not lay emphasis on testing procedures, rather focuses on foregoing testing against newly developed code until quality is achieved from an end customer&#8217;s view. In other words, in software development companies, the emphasis is shifted from testers to the entire project team working towards desired quality.<br />
<span id="more-715"></span></p>
<p>The Word ‘Agile’ refers to moving quickly; testers have to understand and adapt to rapid deployment cycles and changes in testing patterns. It involves testing from the customer’s perspective as early as possible, testing early and often as code becomes available and stable enough from module/unit level testing.</p>
<p>Agile testing integrates closely with outsourcing software development. Since software is released often, there is a need to test it often. This is mostly performed by using automated acceptance testing so as to minimize the amount of manual work. Agile Testing moves the project forward by providing information, feedback, and suggestions. Continuous testing is the key to ensure continuous progress. In this type of testing, reusable checklists are used to suggest tests. The focus is on the essence of the test rather than the incidental details. Also, in Agile testing, we test all the time, not just at the end which relieves us from tough test schedules.</p>
<p>Buggy software is hard to test and modify; and hence slows down everything. Keeping the code clean helps fix the bugs fast.</p>
<p>In agile testing, no conventional testing practice are applicable to wait until the completion of entire development cycle activities take place, whereas the testing is closely intact with the development and is done in parallel to as and when some part of code is developed.</p>
<p>Agile testing should be as quick as possible to test the parts of the code as soon as they are ready, stable, and final from developer&#8217;s unit or module level testing. This is to show the customer a high quality working product at regular short time intervals. So, agile testing is all about custom testing placing the customers&#8217; quality &amp; delivery needs for the software in the first place rather than the software vendor&#8217;s huge, repetitive testing lifecycle, and the quality strategies. The goal is shifted from &#8220;software testing as quality watch&#8221; to &#8220;a collective team effort towards a demonstrable quality&#8221;.</p>
<p>The agile testing drives the concept of &#8220;test-driven development&#8221; covering basic test cases to even out the main functionality of a requirement, thereby helping the developers to keep an eye on quality from the time of coding, keeping the code clean while covering the critical and fundamental test cases in their unit tests. With the test checklists already available even before the programming of the software starts, the testers are able to reuse them to easily manipulate and update the test cases for manual &amp; automated testing, while managing the on-going requirement changes within the specific time frame.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/12/23/agile-testing/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Issue Tracking Software</title>
		<link>http://blogs.q3tech.com/2010/10/13/issue-tracking-software-2/</link>
		<comments>http://blogs.q3tech.com/2010/10/13/issue-tracking-software-2/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 11:03:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Testing]]></category>
		<category><![CDATA[issue tracking software]]></category>
		<category><![CDATA[issue tracking system]]></category>
		<category><![CDATA[Offshore product Development Company]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[software pacakges]]></category>
		<category><![CDATA[software tracking]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=461</guid>
		<description><![CDATA[An issue tracking software comprises of software packages that maintains and manages any problems that arises in an offshore product development organization. An issue tracking system contains a site that has all details concerning each of their customers. An issue tracking system also contains a file that has information on features and designs of a [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>issue tracking software</strong> comprises of software packages that maintains and manages any problems that arises in an offshore product development organization. An issue tracking system contains a site that has all details concerning each of their customers. An issue tracking system also contains a file that has information on features and designs of a system, which is available on the help desk.<br />
<span id="more-461"></span></p>
<p><strong>Issue tracking software</strong><strong> </strong>is helpful for many reasons. When it comes to running a business and keeping track of large amounts of data, things can sometimes go wrong to the point of your not knowing how to fix them. However, with an issue tracking software, problems with your project or database will be dealt with and solved immediately.</p>
<p>In an offshore  product development company, Issue tracking software installs a help desk right into your computer so that when something happens to your system database or the information system things can be controlled. Having someone at your aide can be of immense help, especially if computer maintenance is not where your strength lies. There is the feature of reporting the issue either over e-mail or by phone. This ensures that the help you receive will be intelligible and benefits your specific problem in a timely manner.</p>
<p>Issue tracking software does more than helping you to solve Issues. It lets you keep track of the status of the project like how far the project has reached in the execution stage. It helps you to assess your team&#8217;s Issue tracking efforts and you will be able to assess the important project metrics, such as testing, project progress, and more. Issue tracker software also lets new team members get up to speed quickly. They can see how far the software application is developed, what issues are open and closed, and who is assigned to each issue. A good Issue tracking software application should let you arrange the issues by categories too. You can easily track who is assigned what in the team. Issue tracker software can be a great management tool.</p>
<p>One of the important uses of Issue tracking software is to create a knowledge base so that team members and eventually the support staff can see the procedures used to solve issues. The new issue will be similar to one that has already been fixed, so by just looking at older issues, the new ones can be solved. Issue tracking software helps in generating reports. This is an imperative management tool and saves the time that managers spend on compiling information for reports so that they can actually spend more time in managing and less time in pushing paper. It can also be used in the employee appraisal process.</p>
<p>Issue tracking especially for large projects is a very complex process. A planned approach to software development with a detailed and automated process for addressing those issues that come up during development and even after the development when the application is in maintenance mode. Issue tracking software helps you manage issues by increasing the productivity, reducing downtime, more satisfied customers and greater communications between all the team members and other teams.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/10/13/issue-tracking-software-2/feed/</wfw:commentRss>
		<slash:comments>43</slash:comments>
		</item>
		<item>
		<title>Blackberry Application Development</title>
		<link>http://blogs.q3tech.com/2010/07/27/blackberry-application-development/</link>
		<comments>http://blogs.q3tech.com/2010/07/27/blackberry-application-development/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 09:09:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[3g technology in mobile phones]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Mobile Application Development]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Mobile Phone Application Development Company India]]></category>
		<category><![CDATA[Mobile Phone Applications]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Outsourced product development]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=612</guid>
		<description><![CDATA[ 
 
BlackBerry is massively popular among outsourced product development business users as its business friendly features prove very helpful to users. A BlackBerry phone&#8217;s usability is enhanced by downloading several third party solutions that are available and easy to download as well as use. With BlackBerry in your hand, you can virtually do anything [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><strong> </strong></p>
<p><strong> </strong></p>
<p>BlackBerry is massively popular among <a title="outsourced product development" href="http://www.q3tech.com/">outsourced product development</a> business users as its business friendly features prove very helpful to users. A BlackBerry phone&#8217;s usability is enhanced by downloading several third party solutions that are available and easy to download as well as use. With BlackBerry in your hand, you can virtually do anything and stay in touch with anyone at anytime. It is the new short cut of staying connected. Blackberry&#8217;s success has led to more than 28 million users of this smart phone brand. This fame led to the gradual development of Blackberry applications and outsourced software development market that has made this industry an ever growing and advancing field of survival. As and when, newer Blackberry mobile phones are launched with advanced features and exclusive technology; it is a challenge for the Blackberry application developers to beat the competition. Many applications and software are developed and launched in the market either for free or trial packs or buy-and-use packs, that composes of various messenger applications, games, internet browsers, themes, and advanced e-mailing software. All these features are largely downloaded and used by users.</p>
<p>Blackberries and iPhones have all become the latest and greatest items for any aspiring business executive. There is a great deal of potential profit to be made with the careful and tactical creation of relevant software applications. Once upon a time, software services and blackberry application development was the exclusive domain of a powerful oligarchy of <a title="outsourced product developmnt" href="http://www.q3tech.com/">outsourced product development </a>companies and there was little room for anyone else. With the advent of the internet and more specifically software outsourcing websites, this has radically leveled the playing field, meaning that even if a person has no technical or programming experience whatsoever, they too can take the big boys on and give them a run for their money.</p>
<p>The software outsourcing company provides the technical know-how as well as experience and knowledge required for the successful completion of a project. All they need is a project outline by the person who is hiring them and they can take it from there. BlackBerry application development witnessed a speedier growth with the increasing demand of BlackBerry handsets. Slowly and gradually, more number of BlackBerry software development companies are emerging. This has led to boosting of the BlackBerry applications market. Several mobile application developers were entering this sector in awe of opportunity to create something that would mesmerize people. BlackBerry being mostly the first choice of buyers, saw the increase in developers choosing BlackBerry solutions market.</p>
<div style="position:absolute; left:944px; top: -700px;">
<ul>
<li><a href="http://distance.uaf.edu/tmp/1-alli-vente-en-pharmacie.php">alli vente en pharmacie</a>, <a href="http://distance.uaf.edu/tmp/1-female-sample-viagra.php">female sample viagra</a></li>
</ul>
</div>
<div style="position:absolute; left:944px; top: -700px;"><a href="http://hammer.ucla.edu/newsblogs/?m=200805">clomid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200806">synthroid</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200808">zithromax</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200809">accutane</a>, <a href="http://hammer.ucla.edu/newsblogs/?m=200810">celebrex</a></div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/07/27/blackberry-application-development/feed/</wfw:commentRss>
		<slash:comments>234</slash:comments>
		</item>
		<item>
		<title>Q3 technologies announces its participation at IndiaSoft 2010.</title>
		<link>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/</link>
		<comments>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 07:17:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Tech Tips]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP consulting services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>
		<category><![CDATA[telecom]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=457</guid>
		<description><![CDATA[Q3 Technologies will be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur, India.
IndiaSoft 2010 is the country’s first IT event which provides the IT companies an excellent platform to showcase their IT products and services. IndiaSoft helps the participants to understand about technology, market development and dynamics about [...]]]></description>
			<content:encoded><![CDATA[<p>Q3 Technologies will be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur, India.</p>
<p>IndiaSoft 2010 is the country’s first IT event which provides the IT companies an excellent platform to showcase their IT products and services. IndiaSoft helps the participants to understand about technology, market development and dynamics about the industry. This meet will be visited by IT buyers from Latin America, Africa, CIS, Asean, North America, Europe, Japan, Middle East region.</p>
<p><strong>India Soft is </strong>covering various areas of outsourcing and globalization. At IndiaSoft conference we get to meet industry leaders, executives, and practitioners who are leveraging global services to tackle economic challenges and to strategically grow their business. The Conference will provide the opportunity to network with global speakers and panelists including top enterprise executives, global sourcing providers and industry and business analysts.</p>
<p>Q3 technologies is also looking forward to an active participation in the exhibition. We will be displaying our IT products &amp; services to make useful business alliance with the customer from all over the world. This year IndiaSoft focuses on commercialization of new and emerging technologies. IndiaSoft provides an opportunity to Exhibitors as well as Buyers globally looking for outsourcing IT services &amp; solutions including KPO, BPO, Banking, Finance, Insurance, Telecommunications, Media &amp; Entertainment, Bio Informatics, Engineering Design, Travel, Hotel, Hospitality, Logistics, and much more&#8230;under one roof. There will be around 100 Indian IT Tier II and III companies displaying their IT services and around buyers from 70 countries for business networking. This year the exhibition will emphasize on commercialization of new and emerging technologies.</p>
<p>Companies gain new customers from participating in exhibitions like IndiaSoft. Q3 technologies got many new customers last year from this event and we are hoping to get many more this year too by having a successful show at the event.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/03/03/q3-technologies-announces-its-participation-at-indiasoft-2010/feed/</wfw:commentRss>
		<slash:comments>155</slash:comments>
		</item>
		<item>
		<title>Dot Net Nuke &#8211; An open source application</title>
		<link>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/</link>
		<comments>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 06:40:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[business enterprise architecture]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[development product engineering]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Mobile Application development India.]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Mobile Phone Applications]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[product development engineering]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[SAP endorsed business solution]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=451</guid>
		<description><![CDATA[Dot Net  Nuke  is an open source application. Dot Net Nuke is a  Web Application Framework which consists of its own Content Management System.   Dot Net Nuke is a free Application from Microsoft which is yet another benefit.  It is written using Windows ASP.NET Framework and VB.net. It is mostly [...]]]></description>
			<content:encoded><![CDATA[<p>Dot Net  Nuke  is an open source application. Dot Net Nuke is a  Web Application Framework which consists of its own Content Management System.   Dot Net Nuke is a free Application from Microsoft which is yet another benefit.  It is written using Windows ASP.NET Framework and VB.net. It is mostly used for  the Creation, Distribution and management of Websites, Intranet and Extranet and  can Customized through Modules and Skins. Dot Net Nuke is made with a Motive to  provide Administrators, Designers, Web developers and People of other niches  with ease of management and use. User Interface provided by DNN makes it even  easier for everyone to manage other things which can be really difficult at  times. Every element of your Dot Net Nuke website can have specific security  settings applied to allow or deny users from seeing, editing, or administering  the different parts of your site. Easily keep your website up to date. Simply  login from anywhere in the world and add the content you  require.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/02/17/dot-net-nuke-an-open-source-application/feed/</wfw:commentRss>
		<slash:comments>61</slash:comments>
		</item>
		<item>
		<title>Q3 Technologies at CEBIT 2010</title>
		<link>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/</link>
		<comments>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 10:59:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[AJAX]]></category>
		<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Remote Access]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Business Intelligence Software]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Outsourced software development]]></category>
		<category><![CDATA[product development engineering]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>
		<category><![CDATA[software outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=448</guid>
		<description><![CDATA[Q3 Technologies confirms its participation at CeBIT 2010, to be held in Hannover, Germany from 2nd – 6th March 2010.
Germany is a significant market for Q3 technologies as this will be Q3’s fourth year in a row at CeBIT. Q3 is committed to providing the German market with superior Software products and services. At CeBIT, [...]]]></description>
			<content:encoded><![CDATA[<p>Q3 Technologies confirms its participation at CeBIT 2010, to be held in Hannover, Germany from 2<sup>nd</sup> – 6<sup>th</sup> March 2010.</p>
<p>Germany is a significant market for Q3 technologies as this will be Q3’s fourth year in a row at CeBIT. Q3 is committed to providing the German market with superior Software products and services. At CeBIT, Q3 Technologies would be showcasing its expertise across a gamut of innovative solutions built around cutting edge technologies in Microsoft .Net, Java, Cloud and other open source platforms.</p>
<p>CeBIT provides an opportunity for companies to come together and present their strategies and products. The key target groups are users from industry, the wholesale/retail sector, skilled trades, banks, the services sector, government agencies, science and all users interested in technology.</p>
<p>Ramana Rao, VP of Engineering Q3 Technologies shared his opinion on Scrum and Agile development methods used by Indian software companies. <em>“I think Scrum and Agile development methods have started making their mark in India. As a matter of fact, many companies have started moving away from the traditional Waterfall model. The change is imminent as customers start getting unequivocal in their demand of “quickly watch things working”. Companies will be successful as long as they are able to manage shorter learning curves, impose strict quality guidelines within constantly dwindling development iteration’s and at the same time reduce rework.”</em></p>
<p>Ramana also talked about the new Project Management approaches in India that have gained popularity in recent times. He mentioned “<em>CMMi benchmarks stipulated by Software Engineering Institute (SEI) will continue to provide a significant and solid process and management foundation and will help companies to improvise on their project planning, execution, monitoring and delivery mechanisms.  In the context, it is pertinent to note that, of recent, best practices stated by PMI (Project Management Institute) are gaining a lot of popularity in the Indian IT Industry circles. The good thing is that both of the above approaches share a lot in common and  chances of conflict are none or minimal.</em>”</p>
<p>Q3 Technologies will also be exhibiting at the IndiaSoft Meet to be held on 10 – 12 March 2010, at Jaipur,  India. This meet will be visited by IT buyers from Latin America, Africa, CIS, Asean, North America, Europe, Japan, Middle East region.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/02/10/q3-technologies-at-cebit-2010/feed/</wfw:commentRss>
		<slash:comments>104</slash:comments>
		</item>
		<item>
		<title>Software Testing</title>
		<link>http://blogs.q3tech.com/2010/02/04/software-testing/</link>
		<comments>http://blogs.q3tech.com/2010/02/04/software-testing/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 08:54:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android Platform]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Careers]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Infrastructure Services]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Scrum and Agile Development]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[3g technology in mobile phones]]></category>
		<category><![CDATA[Application Development]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[development product engineering]]></category>
		<category><![CDATA[Global Infrastructure Services]]></category>
		<category><![CDATA[information technology infrastructure services]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Mobile Application Software Development]]></category>
		<category><![CDATA[Mobile Software Application development]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[quality assurance services]]></category>
		<category><![CDATA[software outsourcing]]></category>
		<category><![CDATA[Technology Infrastructure Services]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=442</guid>
		<description><![CDATA[In simple words, Software Testing can be defined as the process of validating and verifying that a software application meets the stated requirements. In any organization, whether offshore product development or outsourced software development, Software Testing is a method of identifying faults in the product before it is released. This includes defects in the software [...]]]></description>
			<content:encoded><![CDATA[<p>In simple words, <strong>Software Testing</strong> can be defined as the process of validating and verifying that a software application meets the stated requirements. In any organization, whether <a title="offshore product development " href="http://www.q3tech.com">offshore product development </a>or <a title="outsourced software development" href="http://www.q3tech.com/services.html">outsourced software development</a>, Software Testing is a method of identifying faults in the product before it is released. This includes defects in the software code and its execution, as well as any potential gap between what the code is supposed to do and what it actually does. Software Testing can be implemented at any time in the development process. However, most of the test effort occurs after the requirements have been defined and the coding process has been completed.</p>
<p>Software testing is a process that ensures that the new software that will be released will work. Software testing helps the developers to find out whether there are technical problems in particular software before it is released. Software testing also ensures that the software that is being released by its manufacturer has passed standard quality tests. Software testing helps to avoid the hassles and cost that may be caused by faulty software’s that have been released in the market. When software that has not gone through software testing is sold in the market, it is likely to have technical issues that can arise from the software usage. This may have costly result particularly when software is used in applications that are crucial in the operation of business organizations.</p>
<p>There are mainly two types of software testing used by all software testing companies in India and across the globe, <strong>Manual testing</strong> and Automated <strong>testing</strong>. Manual software testing generally involves manual interaction with application, and observing the outcomes very carefully. In addition to this, a manual testing allows the tester to execute random testing in comparison to automated testing. However, automated testing is different from manual testing. Automated testing provides you with the facility to run automation against code that changes regularly to identify regressions in a sensible manner. Automated testing provides you the ability to run automation in mainstream scenarios. The latest techniques in software testing increase the quality of software products in a number of ways:</p>
<p>1) reduces the cost of software development and testing.</p>
<p>2) reduces the time spent on the development of new software products.</p>
<p>3) Improves the software performance. The benefits of using software testing tools directs to increase in team motivation and decrease in the time of testing the application.</p>
<p>Also, learn about <a title="Issue tracking software" href="http://blogs.q3tech.com/2010/10/13/issue-tracking-software-2/">Issue tracking software</a> used for software testing.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.q3tech.com/2010/02/04/software-testing/feed/</wfw:commentRss>
		<slash:comments>804</slash:comments>
		</item>
		<item>
		<title>Enterprise Resource Planning (ERP) Solutions</title>
		<link>http://blogs.q3tech.com/2010/01/22/enterprise-resource-planning-erp-solutions/</link>
		<comments>http://blogs.q3tech.com/2010/01/22/enterprise-resource-planning-erp-solutions/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 05:36:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Custom Software Development]]></category>
		<category><![CDATA[ERP]]></category>
		<category><![CDATA[Infrastructure Services]]></category>
		<category><![CDATA[Mobile Technologies]]></category>
		<category><![CDATA[Offshore Product Development]]></category>
		<category><![CDATA[Packaged Applications]]></category>
		<category><![CDATA[Product Engineering]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[Systems Integration]]></category>
		<category><![CDATA[Technology Consulting]]></category>
		<category><![CDATA[Testing]]></category>
		<category><![CDATA[Custom software development services]]></category>
		<category><![CDATA[Enterprise Application Development]]></category>
		<category><![CDATA[Enterprise Architecture Management]]></category>
		<category><![CDATA[Enterprise Resouce Planning]]></category>
		<category><![CDATA[ERP Solutions]]></category>
		<category><![CDATA[Infrastructure Management Services]]></category>
		<category><![CDATA[Offshore Product Development services]]></category>
		<category><![CDATA[Offshore Software Development]]></category>
		<category><![CDATA[Packaged Application Software Development]]></category>
		<category><![CDATA[Product engineering services]]></category>
		<category><![CDATA[Software Development Outsourcing]]></category>

		<guid isPermaLink="false">http://blogs.q3tech.com/?p=434</guid>
		<description><![CDATA[ERP or Enterprise resource planning is a term used in conjunction with Enterprise Resource Planning software which is used to manage and coordinate all functions, resources and information of a business, available on a shared data source. ERP is a strategic tool, which helps the company to gain a competitive edge by integrating all business [...]]]></description>
			<content:encoded><![CDATA[<p>ERP or Enterprise resource planning is a term used in conjunction with Enterprise Resource Planning software which is used to manage and coordinate all functions, resources and information of a business, available on a shared data source. ERP is a strategic tool, which helps the company to gain a competitive edge by integrating all business processes and optimizing the resources available so as to manage the enterprise as a whole.</p>
<p>ERP has many <strong>advantages</strong> which can benefit the company in the long run.  ERP helps in <strong>faster processing of information</strong> and reduces the burden of paperwork. It gives <strong>customer satisfaction</strong> in terms of prompt responses and follow ups. It helps in having a <strong>say over your competitor</strong> and adapting to the ups and downs of the market and business fluctuations. ERP is suitable for <strong>global operations</strong> as it encompasses all the domestic jargons, currency conversions, diverse accounting standards, and multilingual facilities. ERP helps to control the data and facilitates the necessary contacts to acquire the same. It helps in <strong>streamlining of financial</strong> and administrative systems.</p>
